id	filename	doi	pmcid	status
S3	ble_based_indoor_localization_analysis_performance_improvement_2024.pdf	10.3390/s240200376		no_pmc
S4	from_fingerprinting_to_advanced_ml_review_wifi_ble_ips_2025.pdf	10.3390/s252206946		no_pmc
B1	smartphone_based_indoor_localization_ble_beacons_2016.pdf	10.3390/s160500596		no_pmc
B2	ble_indoor_positioning_channel_diversity_weighted_trilateration_kalman_2017.pdf	10.3390/s171202927		no_pmc
B4	practice_of_ble_rssi_measurement_for_indoor_positioning_2021.pdf	10.3390/s211505181		no_pmc
B5	obstruction_aware_signal_loss_tolerant_ble_positioning_2021.pdf	10.3390/s210300971		no_pmc
B6	enhanced_indoor_positioning_rssi_distance_prediction_correction_2021.pdf	10.3390/s210300719		no_pmc
B7	outdoor_localization_ble_rssi_accessible_pedestrian_signals_2022.pdf	10.3390/s220100371		no_pmc
B8	human_to_human_position_estimation_rssi_outdoor_2022.pdf	10.3390/s221907621		no_pmc
B10	model_based_localization_tracking_ble_beacons_2017.pdf	10.3390/s171102484		no_pmc
B11	detecting_correcting_human_obstacles_ble_trilateration_ai_2020.pdf	10.3390/s200501350		no_pmc
R1	weighted_least_squares_improved_rss_localization_2011.pdf	10.3390/s110908569	PMC3231493	printed_pmc
C1	scalable_indoor_localization_mobile_crowdsourcing_gaussian_process_2016.pdf	10.3390/s160300381		failed
C2	robust_crowdsourcing_based_indoor_localization_system_2017.pdf	10.3390/s170400864		no_pmc
C3	indoor_localization_weighted_surfacing_crowdsourced_samples_2018.pdf	10.3390/s180902990		no_pmc
