id	filename	doi	pmcid	status
S3	ble_based_indoor_localization_analysis_performance_improvement_2024.pdf	10.3390/s24020376	PMC11154453	printed_pmc
S4	from_fingerprinting_to_advanced_ml_review_wifi_ble_ips_2025.pdf	10.3390/s25226946		failed
B1	smartphone_based_indoor_localization_ble_beacons_2016.pdf	10.3390/s16050596	PMC4883287	printed_pmc
B2	ble_indoor_positioning_channel_diversity_weighted_trilateration_kalman_2017.pdf	10.3390/s17122927		failed
B4	practice_of_ble_rssi_measurement_for_indoor_positioning_2021.pdf	10.3390/s21155181	PMC8347277	printed_pmc
B5	obstruction_aware_signal_loss_tolerant_ble_positioning_2021.pdf	10.3390/s21030971		failed
B6	enhanced_indoor_positioning_rssi_distance_prediction_correction_2021.pdf	10.3390/s21030719	PMC7865262	printed_pmc
B7	outdoor_localization_ble_rssi_accessible_pedestrian_signals_2022.pdf	10.3390/s22010371		failed
B8	human_to_human_position_estimation_rssi_outdoor_2022.pdf	10.3390/s22197621	PMC9573188	printed_pmc
B10	model_based_localization_tracking_ble_beacons_2017.pdf	10.3390/s17112484		failed
B11	detecting_correcting_human_obstacles_ble_trilateration_ai_2020.pdf	10.3390/s20051350	PMC7085643	printed_pmc
R1	weighted_least_squares_improved_rss_localization_2011.pdf	10.3390/s11098569		failed
C1	scalable_indoor_localization_mobile_crowdsourcing_gaussian_process_2016.pdf	10.3390/s16030381	PMC4813956	printed_pmc
C2	robust_crowdsourcing_based_indoor_localization_system_2017.pdf	10.3390/s17040864		failed
C3	indoor_localization_weighted_surfacing_crowdsourced_samples_2018.pdf	10.3390/s18092990	PMC6163415	printed_pmc
