id	category	priority	reference_value	filename	title	year	pdf_url	landing_url
S1	surveys	P1	5	survey_indoor_localization_systems_technologies_2017.pdf	A Survey of Indoor Localization Systems and Technologies	2017	https://arxiv.org/pdf/1709.01015.pdf	https://arxiv.org/abs/1709.01015
S2	surveys	P1	5	survey_bluetooth_indoor_localization_2024.pdf	A Survey of Bluetooth Indoor Localization	2024	https://arxiv.org/pdf/2404.12529.pdf	https://arxiv.org/abs/2404.12529
S3	surveys	P1	5	ble_based_indoor_localization_analysis_performance_improvement_2024.pdf	BLE-Based Indoor Localization: Analysis of Some Solutions for Performance Improvement	2024	https://www.mdpi.com/1424-8220/24/2/376/pdf	https://www.mdpi.com/1424-8220/24/2/376
S4	surveys	P2	4	from_fingerprinting_to_advanced_ml_review_wifi_ble_ips_2025.pdf	From Fingerprinting to Advanced Machine Learning: A Systematic Review of Wi-Fi and BLE-Based Indoor Positioning Systems	2025	https://www.mdpi.com/1424-8220/25/22/6946/pdf	https://www.mdpi.com/1424-8220/25/22/6946
S5	surveys	P2	4	rssi_and_ml_indoor_localization_systems_smart_cities_2023.pdf	RSSI and Machine Learning-Based Indoor Localization Systems for Smart Cities	2023	https://www.mdpi.com/2673-4117/4/2/85/pdf	https://www.mdpi.com/2673-4117/4/2/85
B1	ble_systems	P1	5	smartphone_based_indoor_localization_ble_beacons_2016.pdf	Smartphone-Based Indoor Localization with Bluetooth Low Energy Beacons	2016	https://www.mdpi.com/1424-8220/16/5/596/pdf	https://www.mdpi.com/1424-8220/16/5/596
B2	ble_systems	P1	5	ble_indoor_positioning_channel_diversity_weighted_trilateration_kalman_2017.pdf	A Bluetooth Low Energy Indoor Positioning System with Channel Diversity, Weighted Trilateration and Kalman Filtering	2017	https://www.mdpi.com/1424-8220/17/12/2927/pdf	https://www.mdpi.com/1424-8220/17/12/2927
B3	ble_systems	P1	5	ibeacon_proximity_and_indoor_localization_system_2017.pdf	An iBeacon based Proximity and Indoor Localization System	2017	https://arxiv.org/pdf/1703.07876.pdf	https://arxiv.org/abs/1703.07876
B4	ble_systems	P1	5	practice_of_ble_rssi_measurement_for_indoor_positioning_2021.pdf	A Practice of BLE RSSI Measurement for Indoor Positioning	2021	https://www.mdpi.com/1424-8220/21/15/5181/pdf	https://www.mdpi.com/1424-8220/21/15/5181
B5	ble_systems	P1	4	obstruction_aware_signal_loss_tolerant_ble_positioning_2021.pdf	Obstruction-Aware Signal-Loss-Tolerant Indoor Positioning Using Bluetooth Low Energy	2021	https://www.mdpi.com/1424-8220/21/3/971/pdf	https://www.mdpi.com/1424-8220/21/3/971
B6	ble_systems	P2	4	enhanced_indoor_positioning_rssi_distance_prediction_correction_2021.pdf	An Enhanced Indoor Positioning Technique Based on a Novel Received Signal Strength Indicator Distance Prediction and Correction Model	2021	https://www.mdpi.com/1424-8220/21/3/719/pdf	https://www.mdpi.com/1424-8220/21/3/719
B7	ble_systems	P1	4	outdoor_localization_ble_rssi_accessible_pedestrian_signals_2022.pdf	Outdoor Localization Using BLE RSSI and Accessible Pedestrian Signals for the Visually Impaired at Intersections	2022	https://www.mdpi.com/1424-8220/22/1/371/pdf	https://www.mdpi.com/1424-8220/22/1/371
B8	ble_systems	P1	4	human_to_human_position_estimation_rssi_outdoor_2022.pdf	Human-to-Human Position Estimation System Using RSSI in Outdoor Environment	2022	https://www.mdpi.com/1424-8220/22/19/7621/pdf	https://www.mdpi.com/1424-8220/22/19/7621
B9	ble_systems	P2	3	improving_ble_beacon_proximity_estimation_bayesian_filtering_2020.pdf	Improving BLE Beacon Proximity Estimation Accuracy through Bayesian Filtering	2020	https://arxiv.org/pdf/2001.02396.pdf	https://arxiv.org/abs/2001.02396
B10	ble_systems	P1	4	model_based_localization_tracking_ble_beacons_2017.pdf	Model-Based Localization and Tracking Using Bluetooth Low-Energy Beacons	2017	https://www.mdpi.com/1424-8220/17/11/2484/pdf	https://www.mdpi.com/1424-8220/17/11/2484
B11	ble_systems	P2	3	detecting_correcting_human_obstacles_ble_trilateration_ai_2020.pdf	Detecting and Correcting for Human Obstacles in BLE Trilateration Using Artificial Intelligence	2020	https://www.mdpi.com/1424-8220/20/5/1350/pdf	https://www.mdpi.com/1424-8220/20/5/1350
B12	ble_systems	P3	2	comparison_ble_algorithms_localization_industrial_environments_2020.pdf	A Comparison Analysis of BLE-Based Algorithms for Localization in Industrial Environments	2020	https://www.mdpi.com/2079-9292/9/1/44/pdf	https://www.mdpi.com/2079-9292/9/1/44
B13	ble_systems	P1	5	deepble_generalizing_rssi_localization_different_devices_2021.pdf	DeepBLE: Generalizing RSSI-based Localization Across Different Devices	2021	https://arxiv.org/pdf/2103.00252.pdf	https://arxiv.org/abs/2103.00252
R1	robust_localization	P1	5	weighted_least_squares_improved_rss_localization_2011.pdf	Weighted Least Squares Techniques for Improved Received Signal Strength Based Localization	2011	https://www.mdpi.com/1424-8220/11/9/8569/pdf	https://www.mdpi.com/1424-8220/11/9/8569
R2	robust_localization	P1	4	theoretical_bounds_rss_localization_uncertain_anchor_positions_2016.pdf	Geometric Interpretation of Theoretical Bounds for RSS-based Source Localization with Uncertain Anchor Positions	2016	https://arxiv.org/pdf/1608.06417.pdf	https://arxiv.org/abs/1608.06417
R3	robust_localization	P1	5	wls_self_localization_perturbed_anchor_positions_rssi_2017.pdf	WLS-Based Self-Localization Using Perturbed Anchor Positions and RSSI Measurements	2017	https://arxiv.org/pdf/1706.04347.pdf	https://arxiv.org/abs/1706.04347
R4	robust_localization	P1	5	rssi_self_localization_perturbed_anchor_positions_2017.pdf	RSSI-Based Self-Localization with Perturbed Anchor Positions	2017	https://arxiv.org/pdf/1711.01399.pdf	https://arxiv.org/abs/1711.01399
R5	robust_localization	P1	5	self_localization_iot_noisy_anchor_positions_rssi_2021.pdf	Self-Localization of IoT Devices Using Noisy Anchor Positions and RSSI Measurements	2021	https://pmc.ncbi.nlm.nih.gov/articles/PMC8636071/pdf/	https://pmc.ncbi.nlm.nih.gov/articles/PMC8636071/
R6	robust_localization	P1	5	cooperative_rss_localization_unknown_tx_power_ple_anchor_uncertainty_2024.pdf	Experimental Validation of Cooperative RSS-based Localization with Unknown Transmit Power, Path Loss Exponent, and Precise Anchor Location	2024	https://arxiv.org/pdf/2406.14664.pdf	https://arxiv.org/abs/2406.14664
R7	robust_localization	P2	4	robust_imm_ekf_rss_indoor_localization_2017.pdf	Received signal strength-based indoor localization using a robust interacting multiple model-extended Kalman filter algorithm	2017	https://zenodo.org/record/1145381/files/Received%20signal%20strength%E2%80%93based%20indoor.pdf	https://journals.sagepub.com/doi/10.1177/1550147717722158
C1	crowdsourcing	P2	4	scalable_indoor_localization_mobile_crowdsourcing_gaussian_process_2016.pdf	Scalable Indoor Localization via Mobile Crowdsourcing and Gaussian Process	2016	https://www.mdpi.com/1424-8220/16/3/381/pdf	https://www.mdpi.com/1424-8220/16/3/381
C2	crowdsourcing	P1	4	robust_crowdsourcing_based_indoor_localization_system_2017.pdf	A Robust Crowdsourcing-Based Indoor Localization System	2017	https://www.mdpi.com/1424-8220/17/4/864/pdf	https://www.mdpi.com/1424-8220/17/4/864
C3	crowdsourcing	P2	3	indoor_localization_weighted_surfacing_crowdsourced_samples_2018.pdf	Indoor Localization Based on Weighted Surfacing from Crowdsourced Samples	2018	https://www.mdpi.com/1424-8220/18/9/2990/pdf	https://www.mdpi.com/1424-8220/18/9/2990
C4	crowdsourcing	P1	4	robust_crowdsourcing_localization_fingerprint_accuracy_indicator_2020.pdf	Towards Robust Crowdsourcing-Based Localization: A Fingerprinting Accuracy Indicator Enhanced Wireless/Magnetic/Inertial Integration Approach	2020	https://arxiv.org/pdf/2004.04688.pdf	https://arxiv.org/abs/2004.04688
C5	crowdsourcing	P2	3	turf_fast_data_collection_fingerprint_indoor_localization_2017.pdf	TuRF: Fast Data Collection for Fingerprint-based Indoor Localization	2017	https://arxiv.org/pdf/1705.07483.pdf	https://arxiv.org/abs/1705.07483
C6	crowdsourcing	P2	2	securefind_secure_privacy_preserving_object_finding_mobile_crowdsourcing_2015.pdf	SecureFind: Secure and Privacy-Preserving Object Finding via Mobile Crowdsourcing	2015	https://arxiv.org/pdf/1503.07932.pdf	https://arxiv.org/abs/1503.07932
T1	tracking	P1	5	who_can_find_my_devices_security_privacy_apples_crowd_sourced_bluetooth_location_tracking_system_2021.pdf	Who Can Find My Devices? Security and Privacy of Apple's Crowd-Sourced Bluetooth Location Tracking System	2021	https://petsymposium.org/popets/2021/popets-2021-0045.pdf	https://arxiv.org/abs/2103.02282
T2	tracking	P1	5	communicating_is_crowdsourcing_wifi_indoor_localization_csi_based_speed_estimation_2013.pdf	Communicating Is Crowdsourcing: Wi-Fi Indoor Localization with CSI-based Speed Estimation	2013	https://arxiv.org/pdf/1307.6349.pdf	https://arxiv.org/abs/1307.6349
T3	tracking	P1	5	zee_zero_effort_crowdsourcing_for_indoor_localization_2012.pdf	Zee: Zero-Effort Crowdsourcing for Indoor Localization	2012	https://www.microsoft.com/en-us/research/wp-content/uploads/2016/02/com273-chintalapudi.pdf	https://doi.org/10.1145/2348543.2348580
T4	tracking	P1	4	smartphones_based_crowdsourcing_for_indoor_localization_2015.pdf	Smartphones Based Crowdsourcing for Indoor Localization	2015	https://cswu.me/papers/TMC14_LiFS_paper.pdf	https://doi.org/10.1109/TMC.2014.2320254
T5	tracking	P1	4	hotspot_ranking_indoor_mapping_mobility_analysis_crowdsourced_wifi_signal_2017.pdf	Hotspot Ranking Based Indoor Mapping and Mobility Analysis Using Crowdsourced Wi-Fi Signal	2017	https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=7870594	https://doi.org/10.1109/ACCESS.2017.2674798
T6	tracking	P1	4	protrack_detecting_proximity_trajectory_passive_wireless_traces_mobile_devices_2022.pdf	ProTrack: Detecting Proximity and Trajectory from Passive Wireless Traces of Mobile Devices	2022	https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9838892	https://doi.org/10.1109/ICC45855.2022.9838892
T7	tracking	P1	4	crowdloc_s_crowdsourced_seamless_localization_framework_2024.pdf	CrowdLOC-S: Crowdsourced Seamless Localization Framework Based on CNN-LSTM-MLP Enhanced Quality Indicator	2024	https://www.sciencedirect.com/science/article/pii/S0957417423033547/pdfft?isDTMRedir=true&download=true	https://doi.org/10.1016/j.eswa.2023.122852
T8	tracking	P2	3	semi_self_representation_learning_for_crowdsourced_wifi_trajectories_2025.pdf	Semi-Self Representation Learning for Crowdsourced WiFi Trajectories	2025	https://arxiv.org/pdf/2504.03756.pdf	https://arxiv.org/abs/2504.03756
