id	category	priority	reference_value	year	title	pdf_path	pdf_bytes	html_path	html_bytes	fulltext_status	landing_url
S1	surveys	P1	5	2017	A Survey of Indoor Localization Systems and Technologies	/Users/admin/Desktop/hw-research/challenge1_literature/papers/surveys/survey_indoor_localization_systems_technologies_2017.pdf	7877676	/Users/admin/Desktop/hw-research/challenge1_literature/html/survey_indoor_localization_systems_technologies_2017.html	0	pdf_fulltext	https://arxiv.org/abs/1709.01015
S2	surveys	P1	5	2024	A Survey of Bluetooth Indoor Localization	/Users/admin/Desktop/hw-research/challenge1_literature/papers/surveys/survey_bluetooth_indoor_localization_2024.pdf	177580	/Users/admin/Desktop/hw-research/challenge1_literature/html/survey_bluetooth_indoor_localization_2024.html	0	pdf_fulltext	https://arxiv.org/abs/2404.12529
S3	surveys	P1	5	2024	BLE-Based Indoor Localization: Analysis of Some Solutions for Performance Improvement	/Users/admin/Desktop/hw-research/challenge1_literature/papers/surveys/ble_based_indoor_localization_analysis_performance_improvement_2024.pdf	2616969	/Users/admin/Desktop/hw-research/challenge1_literature/html/ble_based_indoor_localization_analysis_performance_improvement_2024.html	228925	pdf_plus_html	https://www.mdpi.com/1424-8220/24/2/376
S4	surveys	P2	4	2025	From Fingerprinting to Advanced Machine Learning: A Systematic Review of Wi-Fi and BLE-Based Indoor Positioning Systems	/Users/admin/Desktop/hw-research/challenge1_literature/papers/surveys/from_fingerprinting_to_advanced_ml_review_wifi_ble_ips_2025.pdf	5688567	/Users/admin/Desktop/hw-research/challenge1_literature/html/from_fingerprinting_to_advanced_ml_review_wifi_ble_ips_2025.html	713280	pdf_plus_html	https://www.mdpi.com/1424-8220/25/22/6946
S5	surveys	P2	4	2023	RSSI and Machine Learning-Based Indoor Localization Systems for Smart Cities	/Users/admin/Desktop/hw-research/challenge1_literature/papers/surveys/rssi_and_ml_indoor_localization_systems_smart_cities_2023.pdf	2367069	/Users/admin/Desktop/hw-research/challenge1_literature/html/rssi_and_ml_indoor_localization_systems_smart_cities_2023.html	0	pdf_fulltext	https://www.mdpi.com/2673-4117/4/2/85
B1	ble_systems	P1	5	2016	Smartphone-Based Indoor Localization with Bluetooth Low Energy Beacons	/Users/admin/Desktop/hw-research/challenge1_literature/papers/ble_systems/smartphone_based_indoor_localization_ble_beacons_2016.pdf	3121518	/Users/admin/Desktop/hw-research/challenge1_literature/html/smartphone_based_indoor_localization_ble_beacons_2016.html	252306	pdf_plus_html	https://www.mdpi.com/1424-8220/16/5/596
B2	ble_systems	P1	5	2017	A Bluetooth Low Energy Indoor Positioning System with Channel Diversity, Weighted Trilateration and Kalman Filtering	/Users/admin/Desktop/hw-research/challenge1_literature/papers/ble_systems/ble_indoor_positioning_channel_diversity_weighted_trilateration_kalman_2017.pdf	3221290	/Users/admin/Desktop/hw-research/challenge1_literature/html/ble_indoor_positioning_channel_diversity_weighted_trilateration_kalman_2017.html	308258	pdf_plus_html	https://www.mdpi.com/1424-8220/17/12/2927
B3	ble_systems	P1	5	2017	An iBeacon based Proximity and Indoor Localization System	/Users/admin/Desktop/hw-research/challenge1_literature/papers/ble_systems/ibeacon_proximity_and_indoor_localization_system_2017.pdf	3989678	/Users/admin/Desktop/hw-research/challenge1_literature/html/ibeacon_proximity_and_indoor_localization_system_2017.html	0	pdf_fulltext	https://arxiv.org/abs/1703.07876
B4	ble_systems	P1	5	2021	A Practice of BLE RSSI Measurement for Indoor Positioning	/Users/admin/Desktop/hw-research/challenge1_literature/papers/ble_systems/practice_of_ble_rssi_measurement_for_indoor_positioning_2021.pdf	2519330	/Users/admin/Desktop/hw-research/challenge1_literature/html/practice_of_ble_rssi_measurement_for_indoor_positioning_2021.html	251383	pdf_plus_html	https://www.mdpi.com/1424-8220/21/15/5181
B5	ble_systems	P1	4	2021	Obstruction-Aware Signal-Loss-Tolerant Indoor Positioning Using Bluetooth Low Energy	/Users/admin/Desktop/hw-research/challenge1_literature/papers/ble_systems/obstruction_aware_signal_loss_tolerant_ble_positioning_2021.pdf	1818425	/Users/admin/Desktop/hw-research/challenge1_literature/html/obstruction_aware_signal_loss_tolerant_ble_positioning_2021.html	268611	pdf_plus_html	https://www.mdpi.com/1424-8220/21/3/971
B6	ble_systems	P2	4	2021	An Enhanced Indoor Positioning Technique Based on a Novel Received Signal Strength Indicator Distance Prediction and Correction Model	/Users/admin/Desktop/hw-research/challenge1_literature/papers/ble_systems/enhanced_indoor_positioning_rssi_distance_prediction_correction_2021.pdf	3548268	/Users/admin/Desktop/hw-research/challenge1_literature/html/enhanced_indoor_positioning_rssi_distance_prediction_correction_2021.html	263658	pdf_plus_html	https://www.mdpi.com/1424-8220/21/3/719
B7	ble_systems	P1	4	2022	Outdoor Localization Using BLE RSSI and Accessible Pedestrian Signals for the Visually Impaired at Intersections	/Users/admin/Desktop/hw-research/challenge1_literature/papers/ble_systems/outdoor_localization_ble_rssi_accessible_pedestrian_signals_2022.pdf	2083807	/Users/admin/Desktop/hw-research/challenge1_literature/html/outdoor_localization_ble_rssi_accessible_pedestrian_signals_2022.html	215363	pdf_plus_html	https://www.mdpi.com/1424-8220/22/1/371
B8	ble_systems	P1	4	2022	Human-to-Human Position Estimation System Using RSSI in Outdoor Environment	/Users/admin/Desktop/hw-research/challenge1_literature/papers/ble_systems/human_to_human_position_estimation_rssi_outdoor_2022.pdf	2760905	/Users/admin/Desktop/hw-research/challenge1_literature/html/human_to_human_position_estimation_rssi_outdoor_2022.html	199607	pdf_plus_html	https://www.mdpi.com/1424-8220/22/19/7621
B9	ble_systems	P2	3	2020	Improving BLE Beacon Proximity Estimation Accuracy through Bayesian Filtering	/Users/admin/Desktop/hw-research/challenge1_literature/papers/ble_systems/improving_ble_beacon_proximity_estimation_bayesian_filtering_2020.pdf	973290	/Users/admin/Desktop/hw-research/challenge1_literature/html/improving_ble_beacon_proximity_estimation_bayesian_filtering_2020.html	0	pdf_fulltext	https://arxiv.org/abs/2001.02396
B10	ble_systems	P1	4	2017	Model-Based Localization and Tracking Using Bluetooth Low-Energy Beacons	/Users/admin/Desktop/hw-research/challenge1_literature/papers/ble_systems/model_based_localization_tracking_ble_beacons_2017.pdf	1844115	/Users/admin/Desktop/hw-research/challenge1_literature/html/model_based_localization_tracking_ble_beacons_2017.html	288992	pdf_plus_html	https://www.mdpi.com/1424-8220/17/11/2484
B11	ble_systems	P2	3	2020	Detecting and Correcting for Human Obstacles in BLE Trilateration Using Artificial Intelligence	/Users/admin/Desktop/hw-research/challenge1_literature/papers/ble_systems/detecting_correcting_human_obstacles_ble_trilateration_ai_2020.pdf	1782214	/Users/admin/Desktop/hw-research/challenge1_literature/html/detecting_correcting_human_obstacles_ble_trilateration_ai_2020.html	195719	pdf_plus_html	https://www.mdpi.com/1424-8220/20/5/1350
B12	ble_systems	P3	2	2020	A Comparison Analysis of BLE-Based Algorithms for Localization in Industrial Environments	/Users/admin/Desktop/hw-research/challenge1_literature/papers/ble_systems/comparison_ble_algorithms_localization_industrial_environments_2020.pdf	761731	/Users/admin/Desktop/hw-research/challenge1_literature/html/comparison_ble_algorithms_localization_industrial_environments_2020.html	0	pdf_fulltext	https://www.mdpi.com/2079-9292/9/1/44
B13	ble_systems	P1	5	2021	DeepBLE: Generalizing RSSI-based Localization Across Different Devices	/Users/admin/Desktop/hw-research/challenge1_literature/papers/ble_systems/deepble_generalizing_rssi_localization_different_devices_2021.pdf	2412908	/Users/admin/Desktop/hw-research/challenge1_literature/html/deepble_generalizing_rssi_localization_different_devices_2021.html	0	pdf_fulltext	https://arxiv.org/abs/2103.00252
R1	robust_localization	P1	5	2011	Weighted Least Squares Techniques for Improved Received Signal Strength Based Localization	/Users/admin/Desktop/hw-research/challenge1_literature/papers/robust_localization/weighted_least_squares_improved_rss_localization_2011.pdf	2262025	/Users/admin/Desktop/hw-research/challenge1_literature/html/weighted_least_squares_improved_rss_localization_2011.html	219403	pdf_plus_html	https://www.mdpi.com/1424-8220/11/9/8569
R2	robust_localization	P1	4	2016	Geometric Interpretation of Theoretical Bounds for RSS-based Source Localization with Uncertain Anchor Positions	/Users/admin/Desktop/hw-research/challenge1_literature/papers/robust_localization/theoretical_bounds_rss_localization_uncertain_anchor_positions_2016.pdf	830245	/Users/admin/Desktop/hw-research/challenge1_literature/html/theoretical_bounds_rss_localization_uncertain_anchor_positions_2016.html	0	pdf_fulltext	https://arxiv.org/abs/1608.06417
R3	robust_localization	P1	5	2017	WLS-Based Self-Localization Using Perturbed Anchor Positions and RSSI Measurements	/Users/admin/Desktop/hw-research/challenge1_literature/papers/robust_localization/wls_self_localization_perturbed_anchor_positions_rssi_2017.pdf	1807823	/Users/admin/Desktop/hw-research/challenge1_literature/html/wls_self_localization_perturbed_anchor_positions_rssi_2017.html	0	pdf_fulltext	https://arxiv.org/abs/1706.04347
R4	robust_localization	P1	5	2017	RSSI-Based Self-Localization with Perturbed Anchor Positions	/Users/admin/Desktop/hw-research/challenge1_literature/papers/robust_localization/rssi_self_localization_perturbed_anchor_positions_2017.pdf	737905	/Users/admin/Desktop/hw-research/challenge1_literature/html/rssi_self_localization_perturbed_anchor_positions_2017.html	0	pdf_fulltext	https://arxiv.org/abs/1711.01399
R5	robust_localization	P1	5	2021	Self-Localization of IoT Devices Using Noisy Anchor Positions and RSSI Measurements	/Users/admin/Desktop/hw-research/challenge1_literature/papers/robust_localization/self_localization_iot_noisy_anchor_positions_rssi_2021.pdf	1695727	/Users/admin/Desktop/hw-research/challenge1_literature/html/self_localization_iot_noisy_anchor_positions_rssi_2021.html	264282	pdf_plus_html	https://pmc.ncbi.nlm.nih.gov/articles/PMC8636071/
R6	robust_localization	P1	5	2024	Experimental Validation of Cooperative RSS-based Localization with Unknown Transmit Power, Path Loss Exponent, and Precise Anchor Location	/Users/admin/Desktop/hw-research/challenge1_literature/papers/robust_localization/cooperative_rss_localization_unknown_tx_power_ple_anchor_uncertainty_2024.pdf	1396942	/Users/admin/Desktop/hw-research/challenge1_literature/html/cooperative_rss_localization_unknown_tx_power_ple_anchor_uncertainty_2024.html	0	pdf_fulltext	https://arxiv.org/abs/2406.14664
R7	robust_localization	P2	4	2017	Received signal strength-based indoor localization using a robust interacting multiple model-extended Kalman filter algorithm	/Users/admin/Desktop/hw-research/challenge1_literature/papers/robust_localization/robust_imm_ekf_rss_indoor_localization_2017.pdf	2084877	/Users/admin/Desktop/hw-research/challenge1_literature/html/robust_imm_ekf_rss_indoor_localization_2017.html	0	pdf_fulltext	https://journals.sagepub.com/doi/10.1177/1550147717722158
C1	crowdsourcing	P2	4	2016	Scalable Indoor Localization via Mobile Crowdsourcing and Gaussian Process	/Users/admin/Desktop/hw-research/challenge1_literature/papers/crowdsourcing/scalable_indoor_localization_mobile_crowdsourcing_gaussian_process_2016.pdf	1649725	/Users/admin/Desktop/hw-research/challenge1_literature/html/scalable_indoor_localization_mobile_crowdsourcing_gaussian_process_2016.html	240396	pdf_plus_html	https://www.mdpi.com/1424-8220/16/3/381
C2	crowdsourcing	P1	4	2017	A Robust Crowdsourcing-Based Indoor Localization System	/Users/admin/Desktop/hw-research/challenge1_literature/papers/crowdsourcing/robust_crowdsourcing_based_indoor_localization_system_2017.pdf	2073848	/Users/admin/Desktop/hw-research/challenge1_literature/html/robust_crowdsourcing_based_indoor_localization_system_2017.html	208341	pdf_plus_html	https://www.mdpi.com/1424-8220/17/4/864
C3	crowdsourcing	P2	3	2018	Indoor Localization Based on Weighted Surfacing from Crowdsourced Samples	/Users/admin/Desktop/hw-research/challenge1_literature/papers/crowdsourcing/indoor_localization_weighted_surfacing_crowdsourced_samples_2018.pdf	1783656	/Users/admin/Desktop/hw-research/challenge1_literature/html/indoor_localization_weighted_surfacing_crowdsourced_samples_2018.html	249325	pdf_plus_html	https://www.mdpi.com/1424-8220/18/9/2990
C4	crowdsourcing	P1	4	2020	Towards Robust Crowdsourcing-Based Localization: A Fingerprinting Accuracy Indicator Enhanced Wireless/Magnetic/Inertial Integration Approach	/Users/admin/Desktop/hw-research/challenge1_literature/papers/crowdsourcing/robust_crowdsourcing_localization_fingerprint_accuracy_indicator_2020.pdf	7116989	/Users/admin/Desktop/hw-research/challenge1_literature/html/robust_crowdsourcing_localization_fingerprint_accuracy_indicator_2020.html	0	pdf_fulltext	https://arxiv.org/abs/2004.04688
C5	crowdsourcing	P2	3	2017	TuRF: Fast Data Collection for Fingerprint-based Indoor Localization	/Users/admin/Desktop/hw-research/challenge1_literature/papers/crowdsourcing/turf_fast_data_collection_fingerprint_indoor_localization_2017.pdf	1046424	/Users/admin/Desktop/hw-research/challenge1_literature/html/turf_fast_data_collection_fingerprint_indoor_localization_2017.html	0	pdf_fulltext	https://arxiv.org/abs/1705.07483
C6	crowdsourcing	P2	2	2015	SecureFind: Secure and Privacy-Preserving Object Finding via Mobile Crowdsourcing	/Users/admin/Desktop/hw-research/challenge1_literature/papers/crowdsourcing/securefind_secure_privacy_preserving_object_finding_mobile_crowdsourcing_2015.pdf	548637	/Users/admin/Desktop/hw-research/challenge1_literature/html/securefind_secure_privacy_preserving_object_finding_mobile_crowdsourcing_2015.html	0	pdf_fulltext	https://arxiv.org/abs/1503.07932
T1	tracking	P1	5	2021	Who Can Find My Devices? Security and Privacy of Apple's Crowd-Sourced Bluetooth Location Tracking System	/Users/admin/Desktop/hw-research/challenge1_literature/papers/tracking/who_can_find_my_devices_security_privacy_apples_crowd_sourced_bluetooth_location_tracking_system_2021.pdf	2312154	/Users/admin/Desktop/hw-research/challenge1_literature/html/who_can_find_my_devices_security_privacy_apples_crowd_sourced_bluetooth_location_tracking_system_2021.html	0	pdf_fulltext	https://arxiv.org/abs/2103.02282
T2	tracking	P1	5	2013	Communicating Is Crowdsourcing: Wi-Fi Indoor Localization with CSI-based Speed Estimation	/Users/admin/Desktop/hw-research/challenge1_literature/papers/tracking/communicating_is_crowdsourcing_wifi_indoor_localization_csi_based_speed_estimation_2013.pdf	3330683	/Users/admin/Desktop/hw-research/challenge1_literature/html/communicating_is_crowdsourcing_wifi_indoor_localization_csi_based_speed_estimation_2013.html	0	pdf_fulltext	https://arxiv.org/abs/1307.6349
T3	tracking	P1	5	2012	Zee: Zero-Effort Crowdsourcing for Indoor Localization	/Users/admin/Desktop/hw-research/challenge1_literature/papers/tracking/zee_zero_effort_crowdsourcing_for_indoor_localization_2012.pdf	1017552	/Users/admin/Desktop/hw-research/challenge1_literature/html/zee_zero_effort_crowdsourcing_for_indoor_localization_2012.html	0	pdf_fulltext	https://doi.org/10.1145/2348543.2348580
T4	tracking	P1	4	2015	Smartphones Based Crowdsourcing for Indoor Localization	/Users/admin/Desktop/hw-research/challenge1_literature/papers/tracking/smartphones_based_crowdsourcing_for_indoor_localization_2015.pdf	1397694	/Users/admin/Desktop/hw-research/challenge1_literature/html/smartphones_based_crowdsourcing_for_indoor_localization_2015.html	0	pdf_fulltext	https://doi.org/10.1109/TMC.2014.2320254
T5	tracking	P1	4	2017	Hotspot Ranking Based Indoor Mapping and Mobility Analysis Using Crowdsourced Wi-Fi Signal	/Users/admin/Desktop/hw-research/challenge1_literature/papers/tracking/hotspot_ranking_indoor_mapping_mobility_analysis_crowdsourced_wifi_signal_2017.pdf	7660933	/Users/admin/Desktop/hw-research/challenge1_literature/html/hotspot_ranking_indoor_mapping_mobility_analysis_crowdsourced_wifi_signal_2017.html	1729	pdf_plus_html	https://doi.org/10.1109/ACCESS.2017.2674798
T6	tracking	P1	4	2022	ProTrack: Detecting Proximity and Trajectory from Passive Wireless Traces of Mobile Devices	/Users/admin/Desktop/hw-research/challenge1_literature/papers/tracking/protrack_detecting_proximity_trajectory_passive_wireless_traces_mobile_devices_2022.pdf	0	/Users/admin/Desktop/hw-research/challenge1_literature/html/protrack_detecting_proximity_trajectory_passive_wireless_traces_mobile_devices_2022.html	1858	metadata_html_only	https://doi.org/10.1109/ICC45855.2022.9838892
T7	tracking	P1	4	2024	CrowdLOC-S: Crowdsourced Seamless Localization Framework Based on CNN-LSTM-MLP Enhanced Quality Indicator	/Users/admin/Desktop/hw-research/challenge1_literature/papers/tracking/crowdloc_s_crowdsourced_seamless_localization_framework_2024.pdf	0	/Users/admin/Desktop/hw-research/challenge1_literature/html/crowdloc_s_crowdsourced_seamless_localization_framework_2024.html	2011	metadata_html_only	https://doi.org/10.1016/j.eswa.2023.122852
T8	tracking	P2	3	2025	Semi-Self Representation Learning for Crowdsourced WiFi Trajectories	/Users/admin/Desktop/hw-research/challenge1_literature/papers/tracking/semi_self_representation_learning_for_crowdsourced_wifi_trajectories_2025.pdf	778541	/Users/admin/Desktop/hw-research/challenge1_literature/html/semi_self_representation_learning_for_crowdsourced_wifi_trajectories_2025.html	0	pdf_fulltext	https://arxiv.org/abs/2504.03756
